CHINA Import Data
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
CHINA Imports in Mar-2018
In the month of Mar-2018, CHINA had a total import of US $ 170.9 Billion. The major trading partners of the CHINA import business were republic of korea, japan, taiwan, united states, peoples republic of china contributing about 43.591% of the total imports.
Major import products were electronic integrated circuits and microassemblies, petroleum oils and oils obtained from bituminous minerals, crude, iron ores and concentrates, including roasted iron pyrites, motor cars and other motor vehicles principally designed passengers, petroleum gases and other gaseous hydrocarbons.
CHINA Imports in Jan-Mar-2018
Imports in CHINA in the year 2018 till Mar, were US $ 475.0 Billion. The major trading partners of CHINA imports business were republic of korea, japan, united states, taiwan, peoples republic of china contributing about 42.473% of the total imports.
Major import products were electronic integrated circuits and microassemblies, petroleum oils and oils obtained from bituminous minerals, crude, iron ores and concentrates, including roasted iron pyrites, motor cars and other motor vehicles principally designed passengers, electrical telephonic,telegraphic,for carriers-current line system.
More useful and detailed information is available from drill down interactive charts below.
CHINA Import Data Sample
Date | HS Code | ProductDescription | Country of Origin | Import District | Value CIF US$ | Quantity | Unit |
---|---|---|---|---|---|---|---|
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 3089768.0 | 3288 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 1550.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Switzerland | Shanghai | 327.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | France | Guangzhou | 39109.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Canada | Shanghai | 148.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Republic of Korea | Shanghai | 33766.0 | 276 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Taiwan | Shenzhen | 12184.0 | 59 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Malaysia | Shenzhen | 6327.0 | 6 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United States | Beijing | 99.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Peoples Republic of China | Shenzhen | 493.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 11440.0 | 2 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Guangzhou | 3316.0 | 5 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Italy | Beijing | 140367.0 | 110 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | United States | Shanghai | 2322768.0 | 12 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | Italy | Shanghai | 26.0 | 0 | KG Kilogram |
01-03-2018 | 90219011 | Stents in blood vessel | Germany | Beijing | 10209.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Peoples Republic of China | Chengdu | 6448.0 | 2 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Republic of Korea | Shenzhen | 13641.0 | 0 | KG Kilogram |
01-03-2018 | 90219090 | Appliances worn,carried or implanted in the body,nes | Mexico | Nanjing | 665130.0 | 56 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United Kingdom | Nanjing | 69.0 | 1 | KG Kilogram |
01-03-2018 | 90223000 | X-ray tubes | Germany | Beijing | 44154.0 | 4 | N number of item ST set |
01-03-2018 | 90212100 | Artificial teeth | Germany | Shenzhen | 35583.0 | 37 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | Spain | Nanjing | 142454.0 | 168 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | Japan | Nanjing | 28025.0 | 26 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Sweden | Shanghai | 914.0 | 0 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | Pakistan | Shanghai | 1923.0 | 441 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United States | Nanjing | 3160.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Tianjin | 308810.0 | 125 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | United States | Guangzhou | 24528.0 | 4 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Hungary | Shenzhen | 21723.0 | 551 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 3089768.0 | 3288 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 1550.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Switzerland | Shanghai | 327.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | France | Guangzhou | 39109.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Canada | Shanghai | 148.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Republic of Korea | Shanghai | 33766.0 | 276 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Taiwan | Shenzhen | 12184.0 | 59 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Malaysia | Shenzhen | 6327.0 | 6 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United States | Beijing | 99.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Peoples Republic of China | Shenzhen | 493.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Shanghai | 11440.0 | 2 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Guangzhou | 3316.0 | 5 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Italy | Beijing | 140367.0 | 110 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | United States | Shanghai | 2322768.0 | 12 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | Italy | Shanghai | 26.0 | 0 | KG Kilogram |
01-03-2018 | 90219011 | Stents in blood vessel | Germany | Beijing | 10209.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Peoples Republic of China | Chengdu | 6448.0 | 2 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Republic of Korea | Shenzhen | 13641.0 | 0 | KG Kilogram |
01-03-2018 | 90219090 | Appliances worn,carried or implanted in the body,nes | Mexico | Nanjing | 665130.0 | 56 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United Kingdom | Nanjing | 69.0 | 1 | KG Kilogram |
01-03-2018 | 90223000 | X-ray tubes | Germany | Beijing | 44154.0 | 4 | N number of item ST set |
01-03-2018 | 90212100 | Artificial teeth | Germany | Shenzhen | 35583.0 | 37 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | Spain | Nanjing | 142454.0 | 168 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | Japan | Nanjing | 28025.0 | 26 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | Sweden | Shanghai | 914.0 | 0 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | Pakistan | Shanghai | 1923.0 | 441 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | United States | Nanjing | 3160.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Japan | Tianjin | 308810.0 | 125 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | United States | Guangzhou | 24528.0 | 4 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | Hungary | Shenzhen | 21723.0 | 551 | KG Kilogram |
CHINA's Top Import Products - Jan-Mar-2018
CHINA Import Trading Partners - Jan-Mar-2018
Country of Origin | Import (US $ M) |
---|---|
Republic of Korea | $47,141.1 |
Japan | $41,240 |
United States | $40,526.5 |
Taiwan | $40,142.1 |
Peoples Republic of China | $32,718.4 |
CHINA's Fastest Growing Import Products - Jan-Mar-2018
Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit