Major Export Products from CHINA to Honduras

  • TickAuthentic & Reliable Data
  • TickChina has 124 export trading partners
  • TickTrusted by over 21,000 Clients Since 21 years
  • TickAvailable Offline & Online
  • TickExcel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • TickDedicated Customer Support

CHINA Exports to Honduras – Major Export products

During Jan-Mar 2018, CHINA has a total export of US $ 8.2 Million from Honduras.The top products exported from Honduras are COPPER ORES AND CONCENTRATES COPPER WASTE AND SCRAP T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED PARTS SUITABLE FOR THE APPARATUS OF HEADINGS 85.35,85.36,85.37 WASTE AND SCRAP OF PAPER OR PAPERBOARD which is 33.87% . 29.17% . 9.56% . 7.54% . 5.55% . 3.26% . of the total exports of these products to CHINA respectively.

The major export trading port CHINA’s export trade from Honduras are Hefei, Ningbo, Shanghai, Shenzhen, Huangpu, Hangzhou, Jinan, Guangzhou, Nanjing, Qingdao contributing about 97.42 % of the total exports from Honduras.

In the year 2018, the export value of COPPER ORES AND CONCENTRATES was US$ 2.8 Million as compare to 2017 which was US$ 6.9 Million, which is a increase of 28.735% and COPPER WASTE AND SCRAP was of US$ 2.4 Million as compared to US$ 3.9 Million in 2017, which is a increase of 38.193% .

Which CHINA port exports to Honduras? -Jan to Mar-2018

Click to Explore

Click to Explore

Top Products Exported from China to Honduras
( Click on Product to shipments details of each product)
2017-2018 Comparison
Jan-Mar 2017 US$ M % Jan-Mar 2018 US$ M % YOY Growth %
NEW PNEUMATIC TYRES, OF RUBBER 28,004,349 11.11% 7,330,797 12.11% -73.82%
OTHER FURNITURE AND PARTS THEREOF 4,326,947 1.72% 1,065,860 1.76% -75.37%
ELECTRICAL LIGHTING/SIGNALLING EQUIPMENT(EXCLUDINGARTICLES IN 85.39)ETC.. 2,321,752 0.92% 530,216 0.88% -77.16%
PUMPS FOR LIQUIDS,WITH OR WITHOUT MEASURINGDEVICE/LIQUID ELEVATORS 2,556,665 1.01% 464,306 0.77% -81.84%
MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS 48,956,336 19.42% 11,484,550 18.98% -76.54%
OTHER TOYS/REDUCED-SIZE MODELS,RECREATIONAL MODELS,PUZZLES OF ALL KINDS 8,591,869 3.41% 877,247 1.45% -89.79%
AIR OR VACUUM PUMPS,EXHAUSTING AND COMPRESSION FANS WITH/WITHOUT FILTERS 3,567,184 1.41% 627,239 1.04% -82.42%
SEATS WHETHER OR NOT CONVERTIBLE INTO BEDS,AND PARTS THEREOF 4,552,974 1.81% 994,105 1.64% -78.17%
ALL TYPES OF ELECTRICAL INGNITION,GENERATORS,CUT-OUTS ETC. 718,994 0.29% 167,476 0.28% -76.71%
TRUNKS, SUIT-CASES.../ HANDBAGS... AND SIMILAR ITEMS OF LEATHER, ETC 4,436,764 1.76% 933,758 1.54% -78.95%
SCREWS,BOLTS,NUTS,SCREW-HOOKS,RIVETS,SIMILAR ARTICLES OF IRON OR STEEL 4,260,401 1.69% 1,250,417 2.07% -70.65%
ELECTRICAL TRANSFORMERS,STATIC CONVERTERS AND INDUCTORS 5,364,735 2.13% 668,018 1.1% -87.55%
PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 8,748,246 3.47% 2,458,017 4.06% -71.9%
ACCESSORY PARTS SUITABLE FOR ENGINES OF HEADING 84.07 OR 84.08 2,086,856 0.83% 572,351 0.95% -72.57%
CENTRIFUGES,CENTRIFUAL DRYERS/FILTERING,PURIFYING APPARATUS/LIQUIDS,GASES 1,608,604 0.64% 265,171 0.44% -83.52%
GLASS ARTICLES USED FOR INDOOR DECORATION OR SIMILAR PURPOSES 2,042,417 0.81% 628,443 1.04% -69.23%
MEDICAL INSTRUMENTS,VETERINARY EQUIPMENTS,ELECTRO-MEDICAL APPARATUS ETC. 3,199,723 1.27% 867,923 1.43% -72.88%
HAND TOOLS NOT ELSEWHERE SPECIFIED/HAND OR PEDAL OPERATED GRINDING WHEELS 767,415 0.3% 161,916 0.27% -78.9%
INSULATED WIRE,CABLE,OTHER INSULATED ELECTRIC CONDUCTORS/OPTICAL CABLES... 7,656,336 3.04% 2,796,273 4.62% -63.48%
TRANSMISSION SHAFTS,CRANKS,CLUTCHES,SAHFT COUPLINGS(UNIVERSAL JOINTS) 839,102 0.33% 223,885 0.37% -73.32%
TAPES,VALVES,FOR PIPES PRESSURE REDUCING,THERMOSTATICALLY CONTROLLED VALVE 4,904,245 1.94% 1,047,303 1.73% -78.64%
TABLEWARE, KITCHENWARE... AND TOILET ARTICLES, OF PLASTICS 3,421,506 1.36% 776,090 1.28% -77.32%
OTHER ARTICLES OF PLASTICS, NES 6,721,388 2.67% 1,620,159 2.68% -75.9%
PARTS AND ACCESSORIES OF VEHICLES OF HEADINGS 87.11 TO 87.13 8,552,638 3.39% 2,260,640 3.74% -73.57%
PARTS SUITABLE FOR THE APPARATUS OF HEADINGS 85.35,85.36,85.37 6,295,123 2.5% 1,669,429 2.76% -73.48%
ELECTRIC INSTANTANEOUS,DOMESTIC APPLIANCES,OTHER THAN HEADING 85.45 8,895,737 3.53% 1,469,108 2.43% -83.49%
ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM 28,748,395 11.4% 8,260,242 13.65% -71.27%
REFRIGERATORS,FREEZERS ELECTRIC OR OTHER EXCEPT OF HEADING 84.15 12,122,666 4.81% 3,561,419 5.89% -70.62%
ELECTTIC FILAMENT,DISCHARGE LEMPS,ULTA-VIOLET,INFRA-RED,ARC-LAMPS ETC. 4,714,179 1.87% 980,632 1.62% -79.2%
OTHER ARTICLES OF IRON OR STEEL 3,393,392 1.35% 686,352 1.13% -79.77%
OTHER ARTICLES OF VULCANIZED RUBBER, NES (EXCL. HARD RUBBER) 1,333,680 0.53% 219,963 0.36% -83.51%
1,000 VOLTS>ELECTRICAL APPARATUS FOR MAKING CONNECTIONS,VOLTAGE NOT >1,000 VOLTS 4,553,947 1.81% 1,340,135 2.21% -70.57%
LAMPS,LIGHTING FITTINGS,NOT ELSEWHERE SPECIFIED INCLUDING PARTS 11,279,232 4.47% 819,549 1.35% -92.73%
MICROPHONES,HEADPHONES,EARPHONES,SPEAKERS SETS,ELECTRIC AMPLIFIERS ETC. 2,606,767 1.03% 1,433,773 2.37% -45.0%