CHINA Export Data
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
CHINA Exports in Mar-2018
In the month of Mar-2018, China had a total export of US $ 173.7 Billion. The major trading partners of CHINA’s export business were united states, hong kong, japan, republic of korea, viet nam contributing about 47.184% of the total exports.
Major export products were electrical telephonic,telegraphic,for carriers-current line system, automatic data processing,magnetic,optical readers any where specified, electronic integrated circuits and microassemblies, petroleum oils, etc, (excl. crude)/ preparations thereof, nes, parts suitable for use solely or principally with machines of 84.69-72.
CHINA Exports in Jan-Mar-2018
Exports in CHINA in the year 2018 till Mar, were US $ 545.1 Billion. The major trading partners of CHINA exports business were united states, hong kong, japan, republic of korea, viet nam contributing about 44.336% of the total exports.
Major export products were electrical telephonic,telegraphic,for carriers-current line system, automatic data processing,magnetic,optical readers any where specified, electronic integrated circuits and microassemblies, parts suitable for use solely or principally with machines of 84.69-72, parts and accessories of the motor vehicles of headings 87.01 to 87.05.CHINA Export Data Sample
Date | HS Code | ProductDescription | Country of Destination | Export District | Value Total US$ | Quantity | Unit |
---|---|---|---|---|---|---|---|
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Malaysia | Gongbei | 207.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Hong Kong | Huangpu | 17209.0 | 1558 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | Japan | Shanghai | 396.0 | 3 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Republic of Korea | Shanghai | 521.0 | 8 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | Netherlands | Shanghai | 25093.0 | 350 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Turkey | Guangzhou | 232.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | United States | Ningbo | 3755.0 | 6 | KG Kilogram |
01-03-2018 | 84254290 | Hydraulic hoists used for raising vehicles | United States | Nanjing | 119840.0 | 1400 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Viet Nam | Shanghai | 1497.0 | 60 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Germany | Shanghai | 3487.0 | 84 | KG Kilogram |
01-03-2018 | 84271090 | Other self-propelled works trucks powered by an electric motor | Pakistan | Qingdao | 32000.0 | 2 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Singapore | Qingdao | 20641.0 | 2269 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | United States | Guangzhou | 14205.0 | 123 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Hong Kong | Shenzhen | 9615.0 | 24 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | Indonesia | Shanghai | 73016.0 | 8680 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Egypt | Fuzhou | 30497.0 | 20506 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Turkey | Shanghai | 200900.0 | 17660 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | Jordan | Shanghai | 196.0 | 30 | N number of item ST set |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | South Africa | Shanghai | 50515.0 | 3950 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Philippines | Shenzhen | 3073.0 | 178 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Republic of Korea | Tianjin | 4.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | United Arab Emirates | Shenzhen | 5643.0 | 694 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | United Arab Emirates | Jinan | 10753.0 | 1 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Romania | Shanghai | 455.0 | 0 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Taiwan | Huangpu | 73126.0 | 2180 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Poland | Chongqing | 18978.0 | 554 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | United States | Shanghai | 1283.0 | 14 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Poland | Beijing | 73.0 | 4 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | Malaysia | Xiamen | 15445.0 | 273 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | Turkey | Shanghai | 66582.0 | 8 | N number of item ST set |
CHINA's Top Export Products - Jan-Mar-2018
CHINA Export Trading Partners - Jan-Mar-2018
Country of Destination | Export (US $ M) |
---|---|
United States | $99,925.5 |
Hong Kong | $64,769.3 |
Japan | $34,391.4 |
Republic of Korea | $24,806.8 |
Viet Nam | $17,797.3 |
CHINA's Fastest Growing Export Products - Jan-Mar-2018
Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Country of Origin
- Port of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit