Major Export Products from CHINA to Georgia

  • TickAuthentic & Reliable Data
  • TickChina has 124 export trading partners
  • TickTrusted by over 21,000 Clients Since 21 years
  • TickAvailable Offline & Online
  • TickExcel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • TickDedicated Customer Support

CHINA Exports to Georgia – Major Export products

During Jan-Mar 2018, CHINA has a total export of US $ 13.1 Million from Georgia.The top products exported from Georgia are WINE OF FRESH GRAPES, (INCL. FORTIFIED WINES)/ OTHER GRAPE MUST COPPER WASTE AND SCRAP REFINED COPPER AND COPPER ALLOYS,UNWROUGHT TRACK SUITS, SKI SUITS AND SWIMWEAR/ OTHER THAN GARMENTS MEN'S OR BOYS' OVERCOATS, AND SIMILAR ARTICLES PREPARED UNRECORDED MEDIA FOR SOUND,SIMILAR RECORDING OTHER THAN PDT OF 37 which is 31.58% . 29.46% . 8.38% . 7.67% . 5.78% . 5.54% . of the total exports of these products to CHINA respectively.

The major export trading port CHINA’s export trade from Georgia are Ningbo, Shanghai, Urumqi, Tianjin, Jinan, Dalian, Qingdao, Huangpu, Beijing, Guangzhou contributing about 94.52 % of the total exports from Georgia.

In the year 2018, the export value of WINE OF FRESH GRAPES, (INCL. FORTIFIED WINES)/ OTHER GRAPE MUST was US$ 4.1 Million as compare to 2017 which was US$ 17.9 Million, which is a increase of 18.729% and COPPER WASTE AND SCRAP was of US$ 3.9 Million as compared to US$ 15.3 Million in 2017, which is a increase of 20.096% .

Which CHINA port exports to Georgia? -Jan to Mar-2018

Click to Explore

Click to Explore

Top Products Exported from China to Georgia
( Click on Product to shipments details of each product)
2017-2018 Comparison
Jan-Mar 2017 US$ M % Jan-Mar 2018 US$ M % YOY Growth %
AGRI,HORTI,FORESTRY MACHINERY FOR SOIL PREPARATION,CULTIVATION/LAWN ROLLER 3,849,240 0.89% 1,934,500 1.61% -49.74%
NEW PNEUMATIC TYRES, OF RUBBER 27,647,365 6.39% 6,781,143 5.63% -75.47%
OTHER FURNITURE AND PARTS THEREOF 11,892,649 2.75% 2,885,763 2.4% -75.73%
PUMPS FOR LIQUIDS,WITH OR WITHOUT MEASURINGDEVICE/LIQUID ELEVATORS 4,919,635 1.14% 792,500 0.66% -83.89%
OTHER TOYS/REDUCED-SIZE MODELS,RECREATIONAL MODELS,PUZZLES OF ALL KINDS 15,206,647 3.51% 2,736,548 2.27% -82.0%
AIR OR VACUUM PUMPS,EXHAUSTING AND COMPRESSION FANS WITH/WITHOUT FILTERS 3,010,656 0.7% 1,365,729 1.13% -54.64%
SEATS WHETHER OR NOT CONVERTIBLE INTO BEDS,AND PARTS THEREOF 7,311,320 1.69% 2,321,821 1.93% -68.24%
AUTOMATIC DATA PROCESSING,MAGNETIC,OPTICAL READERS ANY WHERE SPECIFIED 41,011,330 9.48% 15,835,855 13.15% -61.39%
SELF-ADHESIVE PLATES, FOIL, TAPE, STRIP... OF PLASTICS 3,260,115 0.75% 554,347 0.46% -83.0%
TRUNKS, SUIT-CASES.../ HANDBAGS... AND SIMILAR ITEMS OF LEATHER, ETC 8,238,089 1.9% 1,271,936 1.06% -84.56%
OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS 12,449,488 2.88% 3,975,848 3.3% -68.06%
SCREWS,BOLTS,NUTS,SCREW-HOOKS,RIVETS,SIMILAR ARTICLES OF IRON OR STEEL 7,676,590 1.77% 1,116,673 0.93% -85.45%
FOOTWEAR WITH RUBBER, PLASTIC, LEATHER SOLES AND TEXTILE UPPERS 13,598,536 3.14% 2,243,734 1.86% -83.5%
ELECTRICAL TRANSFORMERS,STATIC CONVERTERS AND INDUCTORS 8,300,991 1.92% 1,961,289 1.63% -76.37%
PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 12,525,495 2.89% 3,606,921 2.99% -71.2%
CENTRIFUGES,CENTRIFUAL DRYERS/FILTERING,PURIFYING APPARATUS/LIQUIDS,GASES 3,282,942 0.76% 526,407 0.44% -83.97%
600MM, CLAD,PLATED>FLAT-ROLLED PRODUCTS OF IRON/NON-ALLOY STEEL, OF WIDTH >600MM, CLAD,PLATED 92,493,168 21.38% 30,108,459 25% -67.45%
MEDICAL INSTRUMENTS,VETERINARY EQUIPMENTS,ELECTRO-MEDICAL APPARATUS ETC. 5,619,423 1.3% 1,407,539 1.17% -74.95%
MECHANICAL APPLIANCES FOR PROJECTING,STEM,SAND BLASTING MACHINES ETC. 1,901,300 0.44% 955,897 0.79% -49.72%
HAND TOOLS NOT ELSEWHERE SPECIFIED/HAND OR PEDAL OPERATED GRINDING WHEELS 2,807,146 0.65% 549,790 0.46% -80.41%
TOOLS FOR WORKING IN THE HAND,PNEUMATIC/SELF CONTAINED NON-ELECTRIC-MOTOR 10,542,770 2.44% 2,131,674 1.77% -79.78%
BASE METAL MOUNTINGS,FITTINGS FOR FURNITURES,AUTOMATIC DOOR CLOSERS 6,861,888 1.59% 1,179,114 0.98% -82.82%
INSULATED WIRE,CABLE,OTHER INSULATED ELECTRIC CONDUCTORS/OPTICAL CABLES... 5,371,561 1.24% 1,095,952 0.91% -79.6%
TRANSMISSION SHAFTS,CRANKS,CLUTCHES,SAHFT COUPLINGS(UNIVERSAL JOINTS) 795,162 0.18% 283,253 0.24% -64.38%
TAPES,VALVES,FOR PIPES PRESSURE REDUCING,THERMOSTATICALLY CONTROLLED VALVE 9,986,233 2.31% 2,114,053 1.76% -78.83%
OTHER ARTICLES OF PLASTICS, NES 9,435,640 2.18% 1,911,311 1.59% -79.74%
INSECTICIDES, RODENTICIDES... AND SIMILAR PRODUCTS, FOR RETAIL SALE 4,356,071 1.01% 3,156,083 2.62% -27.55%
ELECTRIC INSTANTANEOUS,DOMESTIC APPLIANCES,OTHER THAN HEADING 85.45 9,083,640 2.1% 1,334,419 1.11% -85.31%
ARTICLES,EQUIPMENTS FOR GYMNASTICS,ATHLETICS,OTHERS NOT ELSEWHERE NOTED 4,583,905 1.06% 1,096,110 0.91% -76.09%
ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM 31,796,221 7.35% 7,993,752 6.64% -74.86%
REFRIGERATORS,FREEZERS ELECTRIC OR OTHER EXCEPT OF HEADING 84.15 5,887,432 1.36% 2,059,254 1.71% -65.02%
AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS 17,830,231 4.12% 8,077,636 6.71% -54.7%
LAMPS,LIGHTING FITTINGS,NOT ELSEWHERE SPECIFIED INCLUDING PARTS 12,470,120 2.88% 2,104,794 1.75% -83.12%
1,000 VOLTS>ELECTRICAL APPARATUS FOR MAKING CONNECTIONS,VOLTAGE NOT >1,000 VOLTS 4,524,729 1.05% 1,037,669 0.86% -77.07%
BROOMS,BRUSHES,HAND/MACHINE FLOOR SWEEPERS,TUFTS FOR BROOM,SQUEEGEES ETC. 2,443,736 0.56% 430,802 0.36% -82.37%
MACHINERY,PLANT OR LAB EQUIPMENT FOR ALL PURPOSES,WATER HEATERS NON-ELECT 8,605,990 1.99% 1,060,181 0.88% -87.68%
MICROPHONES,HEADPHONES,EARPHONES,SPEAKERS SETS,ELECTRIC AMPLIFIERS ETC. 1,100,519 0.25% 455,029 0.38% -58.65%