Major Export Products from CHINA to Cyprus

  • TickAuthentic & Reliable Data
  • TickChina has 124 export trading partners
  • TickTrusted by over 21,000 Clients Since 21 years
  • TickAvailable Offline & Online
  • TickExcel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • TickDedicated Customer Support

CHINA Exports to Cyprus – Major Export products

During Jan-Mar 2018, CHINA has a total export of US $ 12.2 Million from Cyprus.The top products exported from Cyprus are MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER. COPPER WASTE AND SCRAP WINE OF FRESH GRAPES, (INCL. FORTIFIED WINES)/ OTHER GRAPE MUST WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING NO. 20.09. which is 67.52% . 16.06% . 7.29% . 2.14% . 1.96% . 1.9% . of the total exports of these products to CHINA respectively.

The major export trading port CHINA’s export trade from Cyprus are Chengdu, Ningbo, Tianjin, Beijing, Shanghai, Guangzhou, Shenzhen, Jinan, Dalian, Hangzhou contributing about 98.86 % of the total exports from Cyprus.

In the year 2018, the export value of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE was US$ 8.3 Million as compare to 2017 which was US$ 31.3 Million, which is a increase of 20.863% and FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER. was of US$ 2.0 Million as compared to US$ 12.3 Million in 2017, which is a increase of 13.76% .

Which CHINA port exports to Cyprus? -Jan to Mar-2018

Click to Explore

Click to Explore

Top Products Exported from China to Cyprus
( Click on Product to shipments details of each product)
2017-2018 Comparison
Jan-Mar 2017 US$ M % Jan-Mar 2018 US$ M % YOY Growth %
NEW PNEUMATIC TYRES, OF RUBBER 17,392,588 8.87% 4,623,524 9.1% -73.42%
OTHER FURNITURE AND PARTS THEREOF 5,101,401 2.6% 1,493,698 2.94% -70.72%
PUMPS FOR LIQUIDS,WITH OR WITHOUT MEASURINGDEVICE/LIQUID ELEVATORS 1,459,905 0.74% 359,594 0.71% -75.37%
OTHER TOYS/REDUCED-SIZE MODELS,RECREATIONAL MODELS,PUZZLES OF ALL KINDS 3,794,662 1.94% 895,862 1.76% -76.39%
AIR OR VACUUM PUMPS,EXHAUSTING AND COMPRESSION FANS WITH/WITHOUT FILTERS 2,187,788 1.12% 867,361 1.71% -60.35%
MATTRESS SUPPORTS,ARTICLES OF BEDDING,FITTER WITH SPRING OR NOT ETC.. 2,049,076 1.05% 610,076 1.2% -70.23%
SEATS WHETHER OR NOT CONVERTIBLE INTO BEDS,AND PARTS THEREOF 13,371,727 6.82% 3,942,740 7.76% -70.51%
TRUNKS, SUIT-CASES.../ HANDBAGS... AND SIMILAR ITEMS OF LEATHER, ETC 4,211,497 2.15% 1,004,906 1.98% -76.14%
OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS 3,106,407 1.58% 1,155,668 2.28% -62.8%
ELECTRICAL TRANSFORMERS,STATIC CONVERTERS AND INDUCTORS 1,322,593 0.67% 253,921 0.5% -80.8%
PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 1,933,179 0.99% 345,791 0.68% -82.11%
CENTRIFUGES,CENTRIFUAL DRYERS/FILTERING,PURIFYING APPARATUS/LIQUIDS,GASES 2,240,624 1.14% 483,421 0.95% -78.42%
MEDICAL INSTRUMENTS,VETERINARY EQUIPMENTS,ELECTRO-MEDICAL APPARATUS ETC. 1,244,164 0.63% 318,292 0.63% -74.42%
MECHANICAL APPLIANCES FOR PROJECTING,STEM,SAND BLASTING MACHINES ETC. 1,176,133 0.6% 280,323 0.55% -76.17%
INSULATED WIRE,CABLE,OTHER INSULATED ELECTRIC CONDUCTORS/OPTICAL CABLES... 1,825,826 0.93% 1,232,310 2.43% -32.51%
BASE METAL MOUNTINGS,FITTINGS FOR FURNITURES,AUTOMATIC DOOR CLOSERS 1,794,759 0.92% 324,226 0.64% -81.93%
TAPES,VALVES,FOR PIPES PRESSURE REDUCING,THERMOSTATICALLY CONTROLLED VALVE 3,085,792 1.57% 1,012,464 1.99% -67.19%
TABLEWARE, KITCHENWARE... AND TOILET ARTICLES, OF PLASTICS 1,978,693 1.01% 621,927 1.22% -68.57%
OTHER ARTICLES OF PLASTICS, NES 3,675,824 1.88% 900,323 1.77% -75.51%
PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES 63,751,131 32.53% 17,681,986 34.81% -72.26%
ELECTRIC INSTANTANEOUS,DOMESTIC APPLIANCES,OTHER THAN HEADING 85.45 5,634,502 2.87% 941,275 1.85% -83.29%
ARTICLES,EQUIPMENTS FOR GYMNASTICS,ATHLETICS,OTHERS NOT ELSEWHERE NOTED 1,722,020 0.88% 614,405 1.21% -64.32%
ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM 15,468,589 7.89% 2,565,138 5.05% -83.42%
REFRIGERATORS,FREEZERS ELECTRIC OR OTHER EXCEPT OF HEADING 84.15 4,119,665 2.1% 916,163 1.8% -77.76%
OTHER ARTICLES OF IRON OR STEEL 1,277,703 0.65% 349,762 0.69% -72.63%
AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS 19,065,506 9.73% 3,543,319 6.98% -81.42%
LAMPS,LIGHTING FITTINGS,NOT ELSEWHERE SPECIFIED INCLUDING PARTS 7,526,283 3.84% 2,109,758 4.15% -71.97%
1,000 VOLTS>ELECTRICAL APPARATUS FOR MAKING CONNECTIONS,VOLTAGE NOT >1,000 VOLTS 2,673,910 1.36% 757,075 1.49% -71.69%
ARTICLES FOR THE OF GOODS, OF PLASTICS/ STOPERS, ETC, OF PLASTICS 1,802,553 0.92% 592,129 1.17% -67.15%