Nepal import data of imports from China Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Nepal imports from China in Mar 2018
In the month of Mar 2018, the total import in Nepal from China had an import value of US $ 49.9 Million. . in Mar 2018, as per export shipping bills of China filled at Nepal Customs. Major import products imported to Nepal from China were ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an import value of US $ 27.3 , APPLES, PEARS AND QUINCES, FRESH with an import value of US $ 16.7 , MEN'S OR BOYS' SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, ETC with an import value of US $ 13.7 , TELEVISION RECEIVERS(VIDEO MONITORS,PROJECTORS),REPRODUCING APPARATUS with an import value of US $ 11.6 , OTHER AIRCRAFT,SPACECRAFT,AND SPACECRATS LAUNCH VEHICLES with an import value of US $ 8.7
Nepal imports from China in Jan-Mar 2018
Imports in Nepal from China in the year 2018, from Jan to Mar 2018, were US $ 234.7 Million. Major import products imported in Nepal from China were ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an import value of US $ 27.3 APPLES, PEARS AND QUINCES, FRESH with an import value of US $ 16.7 MEN'S OR BOYS' SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, ETC with an import value of US $ 13.7 TELEVISION RECEIVERS(VIDEO MONITORS,PROJECTORS),REPRODUCING APPARATUS with an import value of US $ 11.6 OTHER AIRCRAFT,SPACECRAFT,AND SPACECRATS LAUNCH VEHICLES with an import value of US $ 8.7 in the month of Jan to Mar 2018
Nepal Import Data Sample
Date | HS Code | ProductDescription | Origin Country | Value Total US$ | Quantity | Unit |
---|---|---|---|---|---|---|
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 207.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 17209.0 | 1558 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 396.0 | 3 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 521.0 | 8 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 25093.0 | 350 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 232.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3755.0 | 6 | KG Kilogram |
01-03-2018 | 84254290 | Hydraulic hoists used for raising vehicles | CHINA | 119840.0 | 1400 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 1497.0 | 60 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3487.0 | 84 | KG Kilogram |
01-03-2018 | 84271090 | Other self-propelled works trucks powered by an electric motor | CHINA | 32000.0 | 2 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 20641.0 | 2269 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 14205.0 | 123 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 9615.0 | 24 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 73016.0 | 8680 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 30497.0 | 20506 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 200900.0 | 17660 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 196.0 | 30 | N number of item ST set |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 50515.0 | 3950 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3073.0 | 178 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 4.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 5643.0 | 694 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | CHINA | 10753.0 | 1 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 455.0 | 0 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 73126.0 | 2180 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 18978.0 | 554 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 1283.0 | 14 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 73.0 | 4 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 15445.0 | 273 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | CHINA | 66582.0 | 8 | N number of item ST set |
Fill out the form below
Yes I want to Double My profits
Autofill Via -
Nepal's top import products from China -Jan-Mar 2018
Nepal's fastest growing import products from China -Jan-Mar 2018
Nepal Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit