Laos export shipment data to China
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Laos exports to China in Mar 2018
In the month of Mar 2018, the total export from Laos to China had an export value of US $ 147.9 Million. . in Mar 2018, as per export shipping bills of Laos filled at China Custom. Major export products exported to China were COPPER ORES AND CONCENTRATES with an export value of US $ 181.1 , WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 48 , REFINED COPPER AND COPPER ALLOYS,UNWROUGHT with an export value of US $ 45.1 , WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK with an export value of US $ 22 , SEAWEEDS, ALGAE, SUGAR BEET AND CANE/ VEGETABLE PRODUCTS, NES with an export value of US $ 15.6
Laos exports to China in Jan-Mar 2018
Exports from Laos to China in the year 2018, from Jan to Mar 2018, were US $ 381.8 Million. Major export products exported to China were COPPER ORES AND CONCENTRATES with an export value of US $ 181.1 WOOD IN THE ROUGH OR ROUGHLY SQUARED with an export value of US $ 48 REFINED COPPER AND COPPER ALLOYS,UNWROUGHT with an export value of US $ 45.1 WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK with an export value of US $ 22 SEAWEEDS, ALGAE, SUGAR BEET AND CANE/ VEGETABLE PRODUCTS, NES with an export value of US $ 15.6 in the month of Jan to Mar 2018
Laos Export Data Sample
Date | HS Code | ProductDescription | Destination Country | Value CIF US$ | Quantity | Unit |
---|---|---|---|---|---|---|
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 3089768.0 | 3288 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 1550.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 327.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 39109.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 148.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 33766.0 | 276 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 12184.0 | 59 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 6327.0 | 6 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 99.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 493.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 11440.0 | 2 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 3316.0 | 5 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | CHINA | 140367.0 | 110 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | CHINA | 2322768.0 | 12 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | CHINA | 26.0 | 0 | KG Kilogram |
01-03-2018 | 90219011 | Stents in blood vessel | CHINA | 10209.0 | 1 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 6448.0 | 2 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | CHINA | 13641.0 | 0 | KG Kilogram |
01-03-2018 | 90219090 | Appliances worn,carried or implanted in the body,nes | CHINA | 665130.0 | 56 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 69.0 | 1 | KG Kilogram |
01-03-2018 | 90223000 | X-ray tubes | CHINA | 44154.0 | 4 | N number of item ST set |
01-03-2018 | 90212100 | Artificial teeth | CHINA | 35583.0 | 37 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | CHINA | 142454.0 | 168 | KG Kilogram |
01-03-2018 | 90212100 | Artificial teeth | CHINA | 28025.0 | 26 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | CHINA | 914.0 | 0 | KG Kilogram |
01-03-2018 | 90211000 | Orthopaedic or fracture appliances | CHINA | 1923.0 | 441 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 3160.0 | 0 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 308810.0 | 125 | KG Kilogram |
01-03-2018 | 90212900 | Dental fittings, nes | CHINA | 24528.0 | 4 | KG Kilogram |
01-03-2018 | 90319000 | Parts & accessories of instruments/appl/machines of 90.31 | CHINA | 21723.0 | 551 | KG Kilogram |
Fill out the form below
Yes I want to Double My profits
Autofill Via -
'Laos's top export products to China -Jan-Mar 2018'
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | Laos Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | $48 |
2 | Laos Export Of WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK | $22 |
'Laos's fastest growing export products to China -Jan-Mar 2018'
S.No | Export Products | Growth% |
---|---|---|
1 | Laos Export Of WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK | 0% |
2 | Laos Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | 0% |
Laos Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit