Guatemala's top import products imported from China

  • Authentic & Reliable Data
  • Guatemala has 124 export trading partners
  • Trusted by over 21,000 Clients Since 21 years
  • Available Offline & Online
  • Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
  • Dedicated Customer Support

Guatemala's major import products imported from China

During Jan-Mar 2018, Guatemala’s total imports are US $ 455.4 Million. Top 36 products are contributing 32 % of the total imports. Major Import products are MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with an import value of US $ 16.9 Million . ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM with an import value of US $ 16.2 Million . OTHER KNITTED OR CROCHETED FABRICS with an import value of US $ 14.9 Million . NEW PNEUMATIC TYRES, OF RUBBER with an import value of US $ 12.6 Million . OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS with an import value of US $ 9.9 Million . WOVEN FABRICS OF SYNTHETIC FILAMENT YARN with an import value of US $ 5.4 Million .

Top 5 fastest growing products imported in Guatemala

NEW PNEUMATIC TYRES, OF RUBBER with a growth rate of -79.81% OTHER FURNITURE AND PARTS THEREOF with a growth rate of -79.79% PUMPS FOR LIQUIDS,WITH OR WITHOUT MEASURINGDEVICE/LIQUID ELEVATORS with a growth rate of -80.93% ELECTRICAL LIGHTING/SIGNALLING EQUIPMENT(EXCLUDINGARTICLES IN 85.39)ETC.. with a growth rate of -82.77% MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS with a growth rate of -80.27% OTHER TOYS/REDUCED-SIZE MODELS,RECREATIONAL MODELS,PUZZLES OF ALL KINDS with a growth rate of -82.59% are among the products with the highest growth rate.The whole list is mentioned below:

[List of Top 5 fastest growing products imported in Guatemala and other details]

Guatemala's top import products imported from China - Mar2018

Top products imported by Guatemala from China
( Click on Product to shipments details of each product)
2,017-2018 Comparison
Jan-Mar 2,017 US$ M % Jan-Mar 2018 US$ M % YOY Growth %
NEW PNEUMATIC TYRES, OF RUBBER 62,536,845 9.17% 12,628,434 8.61% -79.81%
OTHER FURNITURE AND PARTS THEREOF 11,125,037 1.63% 2,248,434 1.53% -79.79%
PUMPS FOR LIQUIDS,WITH OR WITHOUT MEASURINGDEVICE/LIQUID ELEVATORS 5,412,277 0.79% 1,032,359 0.7% -80.93%
ELECTRICAL LIGHTING/SIGNALLING EQUIPMENT(EXCLUDINGARTICLES IN 85.39)ETC.. 5,948,246 0.87% 1,025,000 0.7% -82.77%
MOTOCYCLES,MOTOR FITTED CYCLES,WITH OR WITHOUT SIDE-CARS 85,874,255 12.6% 16,939,748 11.55% -80.27%
OTHER TOYS/REDUCED-SIZE MODELS,RECREATIONAL MODELS,PUZZLES OF ALL KINDS 24,341,734 3.57% 4,237,609 2.89% -82.59%
AIR OR VACUUM PUMPS,EXHAUSTING AND COMPRESSION FANS WITH/WITHOUT FILTERS 3,805,387 0.56% 987,470 0.67% -74.05%
SEATS WHETHER OR NOT CONVERTIBLE INTO BEDS,AND PARTS THEREOF 13,495,008 1.98% 3,054,262 2.08% -77.37%
TRUNKS, SUIT-CASES.../ HANDBAGS... AND SIMILAR ITEMS OF LEATHER, ETC 18,810,972 2.76% 4,615,085 3.15% -75.47%
OTHER KNITTED OR CROCHETED FABRICS 67,881,375 9.96% 14,938,804 10.19% -77.99%
OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS 45,416,885 6.66% 9,884,791 6.74% -78.24%
WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, DRESSES, SKIRTS, ETC 15,722,034 2.31% 3,056,021 2.08% -80.56%
SCREWS,BOLTS,NUTS,SCREW-HOOKS,RIVETS,SIMILAR ARTICLES OF IRON OR STEEL 4,417,596 0.65% 850,941 0.58% -80.74%
ELECTRICAL TRANSFORMERS,STATIC CONVERTERS AND INDUCTORS 6,907,217 1.01% 1,325,159 0.9% -80.81%
PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 87.01 TO 87.05 18,865,994 2.77% 4,214,301 2.87% -77.66%
ACCESSORY PARTS SUITABLE FOR ENGINES OF HEADING 84.07 OR 84.08 3,555,050 0.52% 913,134 0.62% -74.31%
CENTRIFUGES,CENTRIFUAL DRYERS/FILTERING,PURIFYING APPARATUS/LIQUIDS,GASES 3,411,203 0.5% 574,400 0.39% -83.16%
MEDICAL INSTRUMENTS,VETERINARY EQUIPMENTS,ELECTRO-MEDICAL APPARATUS ETC. 7,139,921 1.05% 1,287,557 0.88% -81.97%
HAND TOOLS NOT ELSEWHERE SPECIFIED/HAND OR PEDAL OPERATED GRINDING WHEELS 2,254,041 0.33% 610,764 0.42% -72.9%
WOMEN'S OR GIRLS' SUITS, ENSEMBLES, ETC, KNITTED OR CROCHETED 17,672,758 2.59% 4,240,709 2.89% -76.0%
PADLOCKS,LOCKS OF BASE METAL/CLAPS,FRAMES,INCORPORTING LOCKS OF BASE METAL 4,089,127 0.6% 1,338,285 0.91% -67.27%
INSULATED WIRE,CABLE,OTHER INSULATED ELECTRIC CONDUCTORS/OPTICAL CABLES... 9,476,995 1.39% 3,076,786 2.1% -67.53%
BASE METAL MOUNTINGS,FITTINGS FOR FURNITURES,AUTOMATIC DOOR CLOSERS 4,890,277 0.72% 1,328,820 0.91% -72.83%
TAPES,VALVES,FOR PIPES PRESSURE REDUCING,THERMOSTATICALLY CONTROLLED VALVE 8,658,469 1.27% 1,923,541 1.31% -77.78%
TABLEWARE, KITCHENWARE... AND TOILET ARTICLES, OF PLASTICS 8,953,916 1.31% 2,058,028 1.4% -77.02%
OTHER ARTICLES OF PLASTICS, NES 14,137,448 2.07% 2,997,886 2.04% -78.79%
ELECTRIC INSTANTANEOUS,DOMESTIC APPLIANCES,OTHER THAN HEADING 85.45 14,356,909 2.11% 3,598,903 2.45% -74.93%
PARTS AND ACCESSORIES OF VEHICLES OF HEADINGS 87.11 TO 87.13 15,981,977 2.34% 3,203,786 2.18% -79.95%
ELECTRICAL TELEPHONIC,TELEGRAPHIC,FOR CARRIERS-CURRENT LINE SYSTEM 83,989,536 12.32% 16,170,197 11.03% -80.75%
ELECTTIC FILAMENT,DISCHARGE LEMPS,ULTA-VIOLET,INFRA-RED,ARC-LAMPS ETC. 16,505,877 2.42% 4,583,886 3.13% -72.23%
REFRIGERATORS,FREEZERS ELECTRIC OR OTHER EXCEPT OF HEADING 84.15 11,812,455 1.73% 4,499,456 3.07% -61.91%
LAMPS,LIGHTING FITTINGS,NOT ELSEWHERE SPECIFIED INCLUDING PARTS 15,338,571 2.25% 2,670,348 1.82% -82.59%
ELECTRICAL APPARATUS FOR MAKING CONNECTIONS,VOLTAGE NOT >1,000 VOLTS 3,945,423 0.58% 662,155 0.45% -83.22%
WOVEN FABRICS OF SYNTHETIC FILAMENT YARN 25,548,069 3.75% 5,411,820 3.69% -78.82%
MICROPHONES,HEADPHONES,EARPHONES,SPEAKERS SETS,ELECTRIC AMPLIFIERS ETC. 11,264,108 1.65% 2,854,100 1.95% -74.66%
ARTICLES FOR THE OF GOODS, OF PLASTICS/ STOPERS, ETC, OF PLASTICS 8,245,942 1.21% 1,613,390 1.1% -80.43%

All our reports carry an unconditional 3 days money back!!


We use secure third party gateways like paypal or CC avenue, we do not store your credit card information.

Total Guatemala Import Shipment(s) from Jan to Mar = 455,351,301

CCAvenue

Fill out the form below

Yes I want to Double My profits

Autofill Via -

I am

Importer
Exporter
Both

I want

Export Data
Import Data
Both

OR

Exim Help