Aruba import data of imports from China Shipments
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
Aruba imports from China in Mar 2018
In the month of Mar 2018, the total import in Aruba from China had an import value of US $ 3.6 Million. . in Mar 2018, as per export shipping bills of China filled at Aruba Customs. Major import products imported to Aruba from China were DIODES,SEMI-CONDUCTOR DEVICES,LIGHT EMITTING DIODES ETC. - with an import value of US $ 2.1 , AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS with an import value of US $ 0.9 , MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 0.4 , TUBES,PIPES AND HOLLOW PROFILES,OF CAST IRON with an import value of US $ 0.3 , NEW PNEUMATIC TYRES, OF RUBBER with an import value of US $ 0.3
Aruba imports from China in Jan-Mar 2018
Imports in Aruba from China in the year 2018, from Jan to Mar 2018, were US $ 6.8 Million. Major import products imported in Aruba from China were DIODES,SEMI-CONDUCTOR DEVICES,LIGHT EMITTING DIODES ETC. - with an import value of US $ 2.1 AIR CONDITIONG MACHINES,WITH OR WITHOUT AUTOMATIC CONDITIONERS with an import value of US $ 0.9 MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS with an import value of US $ 0.4 TUBES,PIPES AND HOLLOW PROFILES,OF CAST IRON with an import value of US $ 0.3 NEW PNEUMATIC TYRES, OF RUBBER with an import value of US $ 0.3 in the month of Jan to Mar 2018
Aruba Import Data Sample
Date | HS Code | ProductDescription | Origin Country | Value Total US$ | Quantity | Unit |
---|---|---|---|---|---|---|
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 207.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 17209.0 | 1558 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 396.0 | 3 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 521.0 | 8 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 25093.0 | 350 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 232.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3755.0 | 6 | KG Kilogram |
01-03-2018 | 84254290 | Hydraulic hoists used for raising vehicles | CHINA | 119840.0 | 1400 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 1497.0 | 60 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3487.0 | 84 | KG Kilogram |
01-03-2018 | 84271090 | Other self-propelled works trucks powered by an electric motor | CHINA | 32000.0 | 2 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 20641.0 | 2269 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 14205.0 | 123 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 9615.0 | 24 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 73016.0 | 8680 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 30497.0 | 20506 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 200900.0 | 17660 | KG Kilogram |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 196.0 | 30 | N number of item ST set |
01-03-2018 | 84254210 | Hydraulic jacks used for raising vehicles | CHINA | 50515.0 | 3950 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 3073.0 | 178 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 4.0 | 1 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 5643.0 | 694 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | CHINA | 10753.0 | 1 | N number of item ST set |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 455.0 | 0 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 73126.0 | 2180 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 18978.0 | 554 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 1283.0 | 14 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 73.0 | 4 | KG Kilogram |
01-03-2018 | 85389000 | Parts for switches,fuses,panels and etc,nes | CHINA | 15445.0 | 273 | KG Kilogram |
01-03-2018 | 84272090 | Self-propelled works trucks nes | CHINA | 66582.0 | 8 | N number of item ST set |
Fill out the form below
Yes I want to Double My profits
Autofill Via -
Aruba's top import products from China -Jan-Mar 2018
Aruba's fastest growing import products from China -Jan-Mar 2018
Aruba Import Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit